




Jokapoika Shirt - Red + White
The Jokapoika shirt features the Piccolo pattern. The shirt has an oversized fit with a straight cut to the hip hemline with little side slits and a stitched-on chest pocket. Metal buttons secure the front closure and cuffs.
In her first year at Marimekko in 1953, designer Vuokko Eskolin-Nurmesniemi created Piccolo, a striped fabric painted with freehand brushstrokes. Three years later, a Piccolo print shirt called Jokapoika became the first piece of Marimekko menswear to hit the stores and the streets.
Size Charts
Use this chart to convert between women's standard size formats.
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Number | 32 | 34 | 36 | 38 | 40 | 42 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AU | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| JAP | 5 | 7 | 9 | 11 | 13 | 15 |
| CH (tops) | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A |
Women's Body Measurement Chart, cm
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Number | 34 | 36 | 38 | 40 | 42 | 44 |
| Chest | 78โ82 | 82โ86 | 86โ90 | 90โ94 | 94โ98 | 98โ102 |
| Waist | 62โ66 | 66โ70 | 70โ74 | 74โ78 | 78โ82 | 82โ86 |
| Hip | 86โ90 | 90โ94 | 94โ98 | 98โ102 | 102โ106 | 106โ110 |
| Inside leg | 75 | 76 | 77 | 78 | 79 | 80 |
Men's Body Measurement Chart, cm
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 84โ90 | 90โ96 | 96โ102 | 102โ108 | 108โ114 | 114โ120 |
| Waist | 72โ78 | 78โ84 | 84โ90 | 90โ96 | 96โ102 | 102โ108 |
| Hip | 88โ94 | 94โ100 | 100โ106 | 106โ112 | 112โ118 | 118โ124 |
Original: $131.00
-65%$131.00
$45.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Jokapoika shirt features the Piccolo pattern. The shirt has an oversized fit with a straight cut to the hip hemline with little side slits and a stitched-on chest pocket. Metal buttons secure the front closure and cuffs.
In her first year at Marimekko in 1953, designer Vuokko Eskolin-Nurmesniemi created Piccolo, a striped fabric painted with freehand brushstrokes. Three years later, a Piccolo print shirt called Jokapoika became the first piece of Marimekko menswear to hit the stores and the streets.
Size Charts
Use this chart to convert between women's standard size formats.
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Number | 32 | 34 | 36 | 38 | 40 | 42 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
| UK/AU | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| JAP | 5 | 7 | 9 | 11 | 13 | 15 |
| CH (tops) | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A |
Women's Body Measurement Chart, cm
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Number | 34 | 36 | 38 | 40 | 42 | 44 |
| Chest | 78โ82 | 82โ86 | 86โ90 | 90โ94 | 94โ98 | 98โ102 |
| Waist | 62โ66 | 66โ70 | 70โ74 | 74โ78 | 78โ82 | 82โ86 |
| Hip | 86โ90 | 90โ94 | 94โ98 | 98โ102 | 102โ106 | 106โ110 |
| Inside leg | 75 | 76 | 77 | 78 | 79 | 80 |
Men's Body Measurement Chart, cm
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 84โ90 | 90โ96 | 96โ102 | 102โ108 | 108โ114 | 114โ120 |
| Waist | 72โ78 | 78โ84 | 84โ90 | 90โ96 | 96โ102 | 102โ108 |
| Hip | 88โ94 | 94โ100 | 100โ106 | 106โ112 | 112โ118 | 118โ124 |





















